Phase 3 - Price Ranges

 

BLDG STRATA
LOT/UNIT #
PRICE SUIT STYLE INTERIOR
sq. ft.
Bed Bath EXTERIOR*
sq. ft.
Garage
Sq. Ft.
STRATA FEE
8 16 $1,345,000 Walk Up (ext.) 2101 2 3 164/210/263* 315 $340.15
  17 $1,295,000 Walk Up 2154 2 3 164/210/260* 315 $334.67
  18 $1,345,000 Walk Up (ext). 2131 2 3 164/210/263* 315 $340.15
9 24 $1,345,000 Walk Up (ext.) 2111 2 3 164/202/268* 315 $340.15
  25 $1,295,000  Walk Up 2058 2 3 164/202/264* 315 $334.67
  26 $1,295,000 Walk Up 2058 2 3 164/202/264* 315 $334.67
  27 $1,295,500 Walk Up 2058 2 3 164/202/264* 315 $334.67
  28 $1,345,000 Walk Up (ext.) 2124 2 3 164/202/266* 315 $340.15
13 19 $1,595,000 Walk Out (ext.) 2791 3 + FLEX 4 171/369* 306 $435.25
  20 $1,545,000 Walk Out 2731 3 + FLEX 4 207/361* 306 $429.77
  21 $1,545,000 Walk Out 2731 3 + FLEX 4 207/361* 306 $429.77
  22 $1,545,000 Walk Out 2731 3 + FLEX 4 207/361* 306 $429.77
  23 $1,595,000 Walk Out (ext.) 2910 3 + FLEX 4 207/367* 306 $435.25
                   

View Site Map

PLEASE NOTE PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE

TOTAL UNIT SQUARE FOOTAGE (INTERIOR + EXTERIOR):

WALK UP STYLE UNITS: 2BD/3BA & UPGRADE 3BD/3BATH

INTERIOR LIVING SPACE = 2000 SQ’ +

EXTERIOR LIVING SPACE = 630 SQ’ +/-

TOTAL INTERIOR + EXTERIOR = 2630 SQ’ +/-

 

WALK OUT STYLE UNITS: 3BD + FLEX, 3BA 

INTERIOR LIVING SPACE = 2750 SQ’ +

EXTERIOR SPACE = 550 SQ’ +/-

TOTAL INTERIOR + EXTERIOR = 3300 SQ’ +/-

 

*EXTERIOR SQ.FT. DEFINITION: ROOF TOP DECK/ LEVEL 3 DECK/ GROUND FLOOR PATIO

Download Phase 3 Price List